Sr no. | BOTANICAL NAMES | COMMON NAMES | FAMILY |
1 | Acacia auriculiformis | Australian babhul | Mimosaceae |
2 | Acacia catechuoides | khair | Mimosaceae |
3 | Acacia horrid | Dev-babhul | Mimosaceae |
4 | Acacia louocophloea | Hivar | Mimosaceae |
5 | Acacia longifolia | Sydney golden wattie | Mimosaceae |
6 | Acacia mangium | Vilayati babhul | Mimosaceae |
7 | Acacia nilotica | Babhul | Mimosaceae |
8 | Adansonia digitata | Gorakhchinch | Bombacaceae |
9 | Adenathera pavonia | Ratangunj | Mimosaceae |
10 | Aegiceras cornculata | Kajla | Myrsinaceae |
11 | Aegle marmelos | bel | Rutaceae |
12 | Alaianthus excelsa | mahaneem | Melliaceae |
13 | Alianhus malaberica | Halmadi | Melliaceae |
14 | Alanglum salvifolium | Ankul | Alanglaceae |
15 | Albizzia lebbeck | Shirish | Mimosaceae |
16 | Albizzia procera | Kinal | Mimosaceae |
17 | Alstonoa scholarish | Saptparni | Apocyanaceae |
18 | Anacardium occidentale | Kajju | Anacardiaceae |
19 | Annona muricata | Mamaphal | Annonaceae |
20 | Annona reticulata | Ramphal | Annonaceae |
21 | Annona squamosa | sitaphal | Annonaceae |
22 | Antidesma ghaesembilla | jondhara | Euphorbiaceae |
23 | Aphanamixix polystachya | rohitak | Meliaceae |
24 | Areca catechu | supari | Arecaceae |
25 | Artabotrys hexapetalus | Hirva chafa | Annanaceae |
26 | Artocarpus heterophyllus | Phanash | Moraceae |
27 | Artocarpus incise | Nirphanash | Moraceae |
28 | Artocarpus lakoocha | Oatmb | Arucariaceae |
29 | Aruaceria cunninghamil | Christmas tree | Arucariaceae |
30 | avrrhoabillimbi | Billimbi | Oxalidanceae |
31 | Averrhoa carambola | Karambol | Oxanoaceae |
32 | Avicennia marina | Tivar | Verbinaceae |
33 | Azadirachta indica | Kaduneem | Meliaceae |
34 | Barringtonia acutangula | Dhatriphal | Lecythiqaceae |
35 | Barringtonia asiatica | Samudraphal | Lecythiqaceae |
36 | Bauhinia malaberica | Ambota | Caesalpinaceae |
37 | Bauhini a purpurea | Kanchan | Caesalpinaceae |
38 | Bauhinia racemosa | Apta | Caesalpinaceae |
39 | Bauhina veriagata | Kachnar | Caesalpinaceae |
40 | Bixa orellana | Keshari | Bixaceae |
41 | Bombax ceiba | Lal kaatesavar | Bombacaceae |
42 | Bombax insigna | Shaimali | Bombacaceae |
43 | Borassus ilabellifer | Tad | Arecaceae |
44 | Brassaia actinophylla | Umbrella tree | Arecaceae |
45 | Bridelia retusa | Asana | Euphorbiaceae |
46 | Buchanania cochinchinensis | Charoli | Anacardiaceae |
47 | Butea monosperma | Palash | Fabaceae |
48 | Butea perviflora | Phaisan | Fabaceae |
49 | Caesalpinia corieria | Libi-dibi | Caesalpinaceae |
50 | Caesalpinia pulcherima | Shankashur | Caesalpinaceae |
51 | Callistemon citrinus | Bottlebrush | Myrtaceae* |
52 | Calophyllum inophyllum | Undi | - |
53 | Carallia brachiata | Panshi | Rhizophoraceae |
54 | Careya arborea | Kumbh | Lecythioaceae |
55 | Caryota urens | Bherlimaad | arecaceae |
Monday, August 4, 2008
Scientific name of plants with common name and family
Subscribe to:
Posts (Atom)